| FOOTBALL | 
        
          | 2009-10 TOP FOOTBALL SERVICES | 
        
          | 
              
                
                  | 
                      2009 TOP COLLEGE REGULAR SEASON - THRU DEC. 14, 2009  |  
                  |  | Sports Advisor  | 9-3-3 | 75% |  
                  |  | Lenny Stevens  | 17-7 | 71% |  
                  |  | Wizard | 16-10 | 62% |  
                  |  | Texas Insiders  | 9-6 | 60% |  
                  |  | ATS | 49-34-1 | 59% |  
                  |  | Executive | 37-26-1 | 59% |  
                  |  | Gold Sheet  | 16-11 | 59% |  
                  |  | Private Players  | 38-27 | 58% |  
                  |  | Our Own Selections  | 51-38 | 57% |  | 
              
                
                  | 
                      2009 TOP NFL REGULAR SEASON - THRU JAN. 3, 2010 |  
                  | 1 | Executive | 38-17-1 | 69% |  
                  | 2 | MVP Power Locks  | 11-5-1 | 69% |  
                  | 3 | Lockeroom | 11-6 | 65% |  
                  | 4 | National Sportsline  | 10-7 | 59% |  
                  | 5 | Wayne Root  | 29-21 | 58% |  | 
              
                
                  | 
                      2009 TOP OVERALL REGULAR SEASON - THRU JAN. 3, 2010 |  
                  | 1 | Executive | 75-43-2 | 64% |  
                  | 2 | MVP Power Locks  | 19-11-1 | 63% |  Does Not Include Post-Season. 
                
                  |  |  
                  | 
                      2009 TOP OVERALL INCLUDING POST-SEASON - JAN. 7  |  
                  | 1 | Executive | 86-48-4 | 64% |  
                  | 2 | Preferred | 28-17-1 | 62% |  
                  | 3 | MVP Power Locks  | 19-12-1 | 61% |  | 
        
          | 
              TOP COLLEGE LOCKS Executive  10-4  ,  Sports Advisor  8-3-3  ,  Prime Star  3-1  ,  EndZone  8-4-1 | 
              TOP NFL LOCKS Our Own  3-0  |   | 
        
          | 
              
                
                  | 
                      2009 TOP COLLEGE BOWLS   THRU JAN. 7, 2010 |  
                  | 1 | Preferred | 10-2 | 83% |  
                  | 2 | Doc's | 6-2-1 | 75% |  
                  | 3 | Dr. Bob  | 8-3-1 | 73% |  
                  | 4 | Wizard | 7-3 | 70% |  
                  | 5 | Executive | 11-5-2 | 69% |  | 
              
                
                  | 
                      2009 TOP NFL PAYOFFS   THRU THE SUPERBOWL  |  
                  | 1 |  |  |  |  
                  | 2 |  |  |  |  
                  | 3 |  |  |  |  
                  | 4 |  |  |  |  
                  | 5 |  |  |  |  |  | 
        
          | 
              
                
                  | 
                      2009 TOP COLLEGE OVERALL  IMCLUDING BOWLS - THRU JAN. 7, 2010 |  
                  | 1 | Sports Advisor  | 9-4-3 | 69% |  
                  | 2 | Lenny Stevens  | 18-10 | 64% |  
                  | 2 | Wizard | 23-13 | 64% |  
                  | 4 | Texas Insiders  | 10-6 | 63% |  
                  | 5 | Executive | 48-31-3 | 61% |  | 
              
                
                  | 
                      2009 TOP NFL OVERALL  THRU THE SUPERBOWL  |  
                  | 1 |  |  |  |  
                  | 2 |  |  |  |  
                  | 3 |  |  |  |  
                  | 4 |  |  |  |  
                  | 5 |  |  |  |  | 
              
                
                  | 
                      2009 TOP COLLEGE & NFL OVERALL  THRU THE SUPERBOWL  |  
                  | 1 |  |  |  |  
                  | 2 |  |  |  |  
                  | 3 |  |  |  |  
                  | 4 |  |  |  |  
                  | 5 |  |  |  |  |