| 
        
          
            | 
                2009-10 TOP COLLEGE Min. 20 Plays - Thru Jan. 24  |  
            |  | Vegas High Rollers  | 27-6-2 | 82% |  
            |  | Sports Network  | 27-11-1 | 71% |  
            |  | Hoops U'Dog  | 25-13-1 | 66% |  
            | 4 | National Sportsline  | 17-9 | 65% |  
            | 4 | Vegas Steam  | 24-13 | 65% |  
            | 6 | Lockeroom | 16-10 | 62% |  
            | 7 | Final 4 Sports  | 20-13-1 | 61% |  
            | 7 | WorldWager | 20-13 | 61% |  | 
        
          
            | 
                2009-10 TOP NBA  Min. 7 Plays - Thru Jan. 24  |  
            |  | Ben Burns  | 7-0 | 100% |  
            |  | Calif. Sports | 6-1 | 86% |  
            |  | WorldWager | 11-5-1 | 69% |  
            |  | Our Own Selections  | 15-7-1 | 68% |  
            |  | Vegas Steam  | 6-3-1 | 67% |  
            |  | Texas Insiders  | 7-4-1 | 64% |  
            |  | Late Information  | 10-6 | 63% |  
            |  | National Sportsline  | 6-4 | 60% |  | 
        
          
            | 
                College Basketball LOCK LEADERS - Thru Jan. 24  |  
            | National Sportsline  |  |  |  
            | Sports Network  |  |  |  
            | Texas Insiders  |  |  |  
            | Inside Edge  |  |  |  
            | Executive Sportsline  |  |  |  
            | Final 4 Sports  |  |  |  
            | Victory Sports  |  |  |  |