| CONSENSUS HOTLINE |   | 800-343-1133 | 
| Sign Up Now For Basketball To Get Our BEST Rates ! INTERNET ONLY Basketball |   | 
| Thru The Superbowl - $250 ...Thru The NCAA's - $445 | |
| For Sun, Dec. 17 | FOOTBALL | |||
| COMPLETE SERVICE   888-224-8660      ..........      TOP GUN   888-516-3320  | ||||
| REMINDER : If for any reason our site would go down, those who are signed up for INTERNET ONLY are to call 888-308-3533 and Use Account Number 49994 | ||||
| SPORT | DATE | UPDATE # AND TIME  | NEXT UPDATE  | |
| COLLEGE  | MON, JAN. 1  | 4th   12:55  | FINAL 2:00 | |
| Today's Report Times:   1st  10:55 ,  2nd  11:20 ,  3rd  12:15 ,  4th  12:55 ,  FINAL  2:00  | ||||
| NFL  -  HOT & COLD STREAKS  | ||
| HOT Gold Sheet 10-3-2 , Hilton 7-3-2 , Len Stevens 14-6-2 , Preferred 10-5-1 , Private Players 13-6 , Sports Advisor 9-2-1 , Sports One 10* 6-3 , Texas Insiders 8-3 , VH Rollers 7-3 , Victory Sports 12-5-1 , Wayne Root 8-4 | Thru Dec. 31st | COLD ATS 7-13-1 , Doc's 6-17-1 , Final Score 7-11-1 , Gold Key 3-13 , National Sportsline 5-13 , Northcoast 3* & up 7-25-1 , Score 10-14-1 , Spreitzer 5-11-1 , Vegas Steam 7-10 , Animal Locks 1-7 | 
| NFL TOP 10 SERVICES Thru December 25 | |||
| 1. | Sports Advisor ( Col & NFL ) #1 OVERALL ... 22-7-1 , 76% | 11-4-1 | 73% | 
| 2. | Gold Sheet  | 12-5-3 | 71% | 
| 3. | Texas Insiders | 11-5 | 69% | 
| 4. | Victory Sports  | 22-12-1 | 65% | 
| 5. | Big Al  | 21-13-1 | 62% | 
| 5. | JB Sports  | 31-19-1 | 62% | 
| 5. | Late Information  | 13-8 | 62% | 
| 8. | Lenny Stevens  | 37-25-1 | 60% | 
| 8. | Wayne Root  | 21-14-2 | 60% | 
| 10. | Preferred | 25-15-2 | 59% | 
| 10. | Vegas High Rollers  | 10-7 | 59% | 
| 
 Top 10 Rankings | 
 College in Red | 
 NFL in Violet | 
 C = COLLEGE Football | B = BOWLS | 
 P = NFL Football | 
| Service Name Records Below Thru Dec. 31 Records of Interest for Today In RED Below, NFL TOP 10 | Rating Guide | Rank Dec. 26 | Update | Regular Plays and (Cumulative Record) | BIG Plays and (Cumulative Record) | |||
|---|---|---|---|---|---|---|---|---|
| Our Own Selections 
 | 10-50 | 1 | C (39-37-1) B (5-6) P (33-35-1) | C (9-4-1) B (0-0) 50* Wisconsin-W P (3-8) | ||||
| 5-20,25 | 1 | C (21-17-2) B (0-1) 20 Over-Mich-W P (7-16-1) | C (4-3-1) B (0-0) P (5-1) | |||||
| 3-6 | C (5-6) B (1-0) P (4-3) | C (1-0) B (0-0) P (0-0) | ||||||
| 1-9,10 | 1 | C (13-20-2) B (5-5) 8 Okla-L P (17-24-1) | C (2-4) B (1-0) P (1-3) | |||||
| Reg,Top,Lk | 3 | C (11-10) B (5-6) Top- SoCal-W P (9-7) | C (15-17) B (1-0) LK- Under-Okla-L P (11-14) | |||||
| 1-4,5 | P-5 | 1 | C (8-6) B (7-6) 3 Wisc-W , GaTech-W , SoCal-W P (11-7-1) | C (12-11-1) B (1-0) P (10-7) | ||||
| Reg,Top,Lk | 1 | C (42-35) B (6-8) Top- Penn St-W , GaTech-W P (33-27) | C (0-1) B (1-0) P (0-0) | |||||
| 3-6 | 1  | C (17-12-1) B (1-2) 5 Neb-L , 4 Ark-L , Okla-L P (14-24-1) | C (3-3-1) B (0-1) P (0-1) | |||||
| 250-650 | 2 | C (8-12) B (5-8) P (17-21-1) | C (8-4-2) B (0-0) 450 Boise-W 400 Aub-W , SoCal-W P (5-6) | |||||
| 1-3,4 | 1 | C (15-18) B (2-4) P (14-20-3) | C (3-1-1) B (0-0) 4 W.Virg-L P (1-2) | |||||
| Reg,Str,Lk | C-7 | 1 | C (24-14) B (5-4) Top- Mich-L P (17-17-1) | C (0-0) B (0-0) P (0-1) | ||||
| 15. Gold Key | 40-100 | 4 | C (1-2) B (0-0) P (1-0) | C (3-7-1) B (1-1) 100 GaTech-W P (5-13) | ||||
| Reg,Top,SP7 | P-2 | 2 | C (9-8-1) B (2-6) Top- Wisc-W P (13-5-3) | C (1-5) B (0-0) P (0-0) | ||||
| 18. Guaranteed | Reg,Top,Lk | 1 | C (11-8-1) B (0-2) Top- Tenn-L P (9-8) | |||||
| 20. Hilton (NFL) | Top | P (9-7-2)   | ||||||
| 21. Inside Edge | 1-5 | C-8 | 4 | C (4-2) B (2-3) P (6-6) | C (5-4) B (0-0) 5 Under-Mich-L P (1-2) | |||
| Reg,Top,Lk | P-5 | 2 | C (30-29-2) B (3-4) Reg- Mich-L , Okla-L P (30-20-1) | C (0-1) B (0-0) P (2-0) | ||||
| Reg,Top,Lk | 2 | C (35-30) B (5-5) Top- Neb-L , Wisc-W P (27-30) | C (1-1) B (0-1) P (1-0) | |||||
| 25. Kelso Sturgeon College 32-16-1 the past 49, | Reg,Top,Lk | C-4 | 4 | C (20-11) B (5-3) P (12-18-1) | C (6-3-1) B (1-0) LK- Mich-L P (2-1) | |||
| 10-25 | C-5 | C (21-11) B (0-1) P (8-12-2) | C (2-2) B (0-2) P (0-0) | |||||
| 25-100 | P-5 | 3 | C (0-2) B (0-0) P (3-2) | C (5-7-1) B (0-0) 100 SoCal-W P (12-8) | ||||
| 5-20,25 | P-8 | 1 | C (17-15-1) B (3-8) 20 Mich-L , Okla-L P (37-26-1) | |||||
| 50-100 | 
 | 1 | C (1-1) B (0-0) P (1-1) | C (6-6) B (1-3) 100 Penn St-W P (8-6) | ||||
| 30. Masters Edge | 50-200 | 4 | C (0-1) B (0-0) P (0-1) | C (6-7) B (1-2) 100 Boise-W P (11-7) | ||||
| 4-8,10 | C-9 | 2 | C (26-17-1) B (4-4) 8 Neb-L , Ark-L P (17-16-1) | C (0-1) B (0-0) P (0-2) | ||||
| 3,4,5 | C (13-14) B (1-2) P (11-14-1) | C (0-1) B (0-0) P (1-0) | ||||||
| 200-500 | C-2 | 2 | C (2-1) B (2-1) P (6-6-1) | C (8-3) B (0-0) 500 Over-Neb-L P (2-2) | ||||
| 3-20 | 3 | C (0-1) B (0-0) P (2-3) | C (6-7) B (0-0) 15 Wisc-W P (6-11) | |||||
| 35. Northcoast 5* plays 1-3, Gm/Yr Won, NFL-Lost Games/Week Col 6-9, NFL 4-12-1 Top Plays so far 28-46-2 | 1-5 Past 63 overall 28-35, Past 75 31-43-1 | 1 | C (42-29-1) B (17-9) 3 Neb-L , Ark-L P (28-44-2) | C (23-31-1) B (0-2) YR- 5 Okla-L 4 GaTech-W P (5-13-1) | ||||
| 36. Pointwise past 83, 4* plays 18-15-1 past 34, | 1-4 | 1 | C (0-1-1) B (4-2) P (16-13-1) | C (16-12) B (0-2) 4 Okla-L P (3-5-1) | ||||
| 1-5 | 
 | 4 | C (8-4) B (2-1) 4 GaTech-W P (9-8) | C (0-2) B (0-0) P (0-1) | ||||
| 3,4,5 | P-10 | 1 | C (9-9) B (1-3) 4 Penn St-W P (22-15-2) | C (2-2) B (1-0) 10* YR- Mich-L P (1-1) | ||||
| 39. Private Players With opin. 52-70-2 overall past 124, | 1-4,5 | 1, 3  | C (23-18) B (8-7) 4 Penn St-W P (16-18-1 ) | C (9-11-1) B (0-3) 5 Wisc-W , Mich-L P (6-3) | ||||
| 200-600 | 4 | C (15-13-1) B (3-5) P (19-21-2) | C (1-4) B (0-0) 600 Okla-L 500 Mich-L P (1-1) | |||||
| 48. Sports Advisor... #1 OVERALL College 10* 12-3, All 10* are 21-8-1, 18-5-1 the past 24 overall, | 3-10 | C-1 P-1 | 4 | C (0-1) B (0-0) P (2-0) | C (11-2) B (1-1) 10 Wisc-W P (9-5-1) | |||
| 49. Sports Network 40-28-3 overall the past 71, | Reg,Top,Lk | C-10 | 3 | C (18-13-1) B (4-5) Top- Ark-L , Mich-L , Okla-L P (13-12-2) | C (8-6-1) B (2-1) P (7-7) | |||
| 3-10 | 1 | C (19-19) B (6-3) 5 Tenn-L P (12-17-1) | C (1-6-1) B (1-0) P (7-6-1) | |||||
| Reg,Top,Lk | 1 | C (27-30-1) B (5-6) Top- Neb-L P (13-18-2) | C (9-6) B (0-1) P (4-8) | |||||
| Reg,Top,Lk | 1 | C (15-13) B (7-5) P (19-23-3) | C (5-5) B (0-0) LK- Neb-L P (0-1) | |||||
| 25-100 | P-3 | 1 | C (2-1) B (0-0) P (1-2) | C (5-6) B (0-3) 100 Over-Tenn-L P (10-4) | ||||
| 56. Underdog | Lk | 4 | C (0-0) B (0-0) P (0-0) | C (6-5) B (0-0) LK YR- GaTech-W P (6-7-2) | ||||
| 3-15 | 1 | C (20-18) B (7-3) P (15-19-1) | C (6-6) B (0-0) LK YR- Aub-W P (3-6) | |||||
| 59. Vegas High Rollers | 50-100 | P-10 | 4 | C (2-3) B (0-0) P (1-0) | C (4-6) B (2-1) 100 GaTech-W P (10-7) | |||
| Reg,Top,Lk | P-4 | 1 | C (15-18) B (6-3) Top- Penn St-W P (16-8-1) | C (6-8) B (1-0) P (7-5) | ||||
| 150-300 | C-5 | 4 | C (0-2) B (0-0) P (1-1) | C (9-3-1) B (0-3) 300 Under-Mich-L P (6-10) | ||||
| Reg,Top,Lk | P-8 | 1 | C (17-12-1) B (1-2) Top- Neb-L P (9-7-1) | C (11-9) B (2-2) P (13-8-1) | ||||
| Reg,Str,Lk | 1, 3  | C (18-22-2) B (4-3) Str- Ark-L , W.Virg-L , Okla-L P (16-18-1) | C (9-7-1) B (1-2) LK YR- Tenn-L P (4-9-1) | |||||
| 66. Wizard | Reg,Top,Lk | 1 | C (9-14) B (7-5) Top- Neb-L , Penn St-W , Mich-L P (18-17-3) | C (6-4) B (0-0) P (0-1) | ||||
| Reg,Top,Lk | C-2 | 2 | C (22-7-1) B (1-2) Top- GaTech-W P (10-8) | C (3-3) B (0-0) P (1-7) | ||||
| Reg,Str,Lk | 1 | C (22-15) B (4-6) Str- Tenn-L P (17-12-2) | C (9-9) B (1-1) LK YR- Ark-L P (5-11) |