Updates As Of Friday,October 28
Are Listed Below In RED
    
College Injuries For Saturday,October 29
( As of Wednesday,October 26 ) 
  
    | Air Force | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | TE | Robert McMenomy | Foot | is "?". | 
  
    | 10/23/05 | LB | Richard Ricciardi | Knee | is "?". | 
  
    | 10/23/05 | OG | Caleb Morris | Wrist | is "?". | 
  
    | Alabama | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | CB | Lionel Mitchell | Headache | is "?". | 
  
    | 10/22/05 | QB | John Wilson | Legal problems | is "?". | 
  
    | 10/09/05 | WR | Tyrone Prothro | Leg | out for the season. | 
  
    | Arizona State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/28/05 | QB | Sam Keller | Thumb | is "?". | 
  
    | 10/28/05 | C | Grayling Love | Foot | downgraded from "?" to expected to miss. | 
  
    | 10/28/05 | OG | Leo Talavou | Elbow | is "?". | 
  
    | 10/28/05 | OT | Andrew Carnahan | Thumb | downgraded from "?" to expected to miss. | 
  
    | 10/23/05 | TE | Jamaal Lewis | Shoulder | is doubtful. | 
  
    | 10/23/05 | RB | Randy Hill | Knee | is "?". | 
  
    | 10/06/05 | OG | Zach Krula | Ankle | out for the season. | 
  
    | Arizona U | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | QB | Willie Tuitama | None | has been named the starting QB. | 
  
    | 10/24/05 | OG | Kili Lefotu | Ankle | is "?". | 
  
    | 10/24/05 | WR | Syndric Steptoe | Concussion | is "?". | 
  
    | 10/24/05 | P | Danny Baugher | Knee | may be out for the season. | 
  
    | 10/23/05 | LB | Dane Krogstad | Knee | is "?". | 
  
    | 10/07/05 | RB | Terry Longbons | Shoulder | out for the season. | 
  
    | 10/07/05 | FB | Paul Nichols | None | has quit the team. | 
  
    | Arkansas | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/20/05 | C | Kyle Roper | Ankle | is "?". | 
  
    | 10/20/05 | TE | Wes Murphy | Groin | upgraded from "?" to probable. | 
  
    | 10/20/05 | OG | Chase Pressley | Shoulder | is expected to miss. | 
  
    | 10/18/05 | DE | Anthony Brown | Ankle | is likely to miss the rest of the season. | 
  
    | 10/17/05 | RB | De'Arrius Howard | Heel | is "?". | 
  
    | 10/16/05 | CB | Darius Vinnett | Knee | is "?". | 
  
    | 10/08/05 | OL | Matt Gilbow | Disciplinary | has been dismissed from the team. | 
  
    | 10/06/05 | WR | Chris Baker | Knee | is out indefinitely. | 
  
    | Arkansas State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/22/05 | RB | Antonio Warren | Ankle | upgraded from "?" to probable. | 
  
    | Army | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/22/05 | RB | Carlton Jones | Ankle | upgraded from "?" to probable. | 
  
    | 10/02/05 | LB | Charlie Rockwood | ACL | is out for the season. | 
  
    | 09/28/05 | LB | Chuck Wilke | Neck | is out for the season. | 
  
    | 09/27/05 | WR | Jacob Murphy | Collarbone | is out for the season. | 
  
    | Auburn | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | DE | Neil Brown | Neck | downgraded from "?" to expected to miss. | 
  
    | 10/24/05 | RB | Brad Lester | Groin | downgraded from "?" to expected to miss. | 
  
    | 10/23/05 | C | Steven Ross | Hip | is "?". | 
  
    | Baylor | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/26/05 | C | Will Blaylock | Knee | upgraded to probable. | 
  
    | 10/23/05 | S | Zach Zachry | Knee | is "?". | 
  
    | 10/23/05 | WR | J. Fields | Knee | is "?". | 
  
    | 10/23/05 | OT | Travis Farst | Knee | is "?". | 
  
    | 10/23/05 | DT | Corey Ford | Knee | is "?". | 
  
    | Boise State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | OG | Pete Cavender | Knee | is "?". | 
  
    | Boston College | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/26/05 | DE | Al Washington | Elbow | upgraded from "?" to probable. | 
  
    | 10/26/05 | CB | Jazzmen Williams | Quad | upgraded from "?" to probable. | 
  
    | 10/25/05 | QB | Quinton Porter | Ankle | is probable but not 100% healthy. | 
  
    | 10/16/05 | DE | Mathias Kiwanuka | Knee | is "?". | 
  
    | 10/09/05 | WR | Jason Lilly | Ankle | is "?". | 
  
    | 08/30/05 | TE | Trey Koziol | Knee | is expected to miss the season. | 
  
    | Bowling Green | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/28/05 | QB | Omar Jacobs | Shoulder | downgraded to not expected to start, "?" to play. | 
  
    | 10/28/05 | QB | Anthony Turner | None | is expected to start. | 
  
    | 10/23/05 | WR | Marques Parks | Ankle | out for the season. | 
  
    | 10/23/05 | RB | P.J. Pope | Ankle | is "?". | 
  
    | Buffalo U | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | RB | Jared Patterson | Shoulder | is "?". | 
  
    | 10/23/05 | RB | Philip Warren | Ankle | is "?". | 
  
    | 09/25/05 | QB | Stewart Sampsel | Shoulder | is expected to miss the rest of the season. | 
  
    | 08/11/05 | QB | Datwan Hemingway | Academics | out for the season. | 
  
    | 08/11/05 | DB | Aaron Leeper | Shoulder | is out for the season. | 
  
    | BYU | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | WR | Joe Griffin | None | has quit the team. | 
  
    | 10/25/05 | RB | Naufahu Tahi | Shoulder | is probable. | 
  
    | 10/25/05 | S | K.C. Bills | Quad | upgraded from "?" to probable. | 
  
    | 10/25/05 | S | Spencer White | Hamstring | upgraded from "?" to probable. | 
  
    | 10/23/05 | CB | Justin Robinson | Back | is "?". | 
  
    | 10/17/05 | CB | Nate Soelberg | Arm | out for the season. | 
  
    | 10/17/05 | DL | Daniel Marquardt | Knee | out for the season. | 
  
    | 10/11/05 | LB | Aaron Wagner | Knee | out for the season. | 
  
    | California | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/20/05 | WR | DeSean Jackson | Shoulder | is "?". | 
  
    | 10/18/05 | DE | Phillip Mbakogu | Knee | is "?". | 
  
    | 10/16/05 | WR | Robert Jordan | Collarbone | is "?". | 
  
    | 10/16/05 | OT | Ryan O'Callaghan | Concussion | is "?". | 
  
    | 10/16/05 | DL | Brandon Mebane | Ankle | is "?". | 
  
    | 10/04/05 | OT | Andrew Cameron | Knee | expected to miss rest of season. | 
  
    | Central Michigan | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 09/07/05 | RB | Spencer Lewis | Legal problems | is out for the season. | 
  
    | 08/29/05 | RB | Jerry Seymour | Legal problems | has been dismissed from the team. | 
  
    | Cincinnati U | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/26/05 | OT | Digger Bujnoch | Ankle | is expected to miss. | 
  
    | Clemson | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | TE | Cole Downer | Spleen | upgraded to probable. | 
  
    | 10/25/05 | NG | Donnell Clark | Knee | out for the season. | 
  
    | 10/23/05 | LB | Maurice Nelson | Possible Suspension | is "?". | 
  
    | 10/23/05 | OG | Nathan Bennett | Possible Suspension | is "?". | 
  
    | 10/14/05 | RB | James Davis | Wrist | out until Nov. 12th | 
  
    | 10/14/05 | CB | Duane Coleman | Possible Suspension | is "?". | 
  
    | 10/09/05 | WR | Kelvin Grant | Knee | out for the season. | 
  
    | Colorado | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | DE | Alex Ligon | Knee | upgraded from "?" to probable. | 
  
    | 10/23/05 | OG | Edwin Harrison | Ankle | is "?". | 
  
    | 10/23/05 | DT | Walter Boye-Doe | Shoulder | upgraded from "?" to probable. | 
  
    | 10/23/05 | SS | Ryan Walters | Shoulder | is "?". | 
  
    | 10/23/05 | CB | Lorenzo Sims | Knee | is "?". | 
  
    | 10/23/05 | OG | Daniel Sanders | Hamstring | is "?". | 
  
    | 10/09/05 | DE | Alonzo Barrett | Knee | out 6 weeks. | 
  
    | 08/10/05 | WR | Blake Mackey | Knee | out for the season. | 
  
    | 08/04/05 | CB | Terrence Wheatley | Wrist | is expected to miss the season. | 
  
    | Colorado State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/28/05 | C | Albert Bimper | Hamstring | downgraded from "?" to doubtful. | 
  
    | 10/28/05 | FS | Mike Pagnotta | Knee | downgraded from "?" to doubtful. | 
  
    | 10/28/05 | DL | Bob Vomhof | Ear | is expected to miss. | 
  
    | 10/28/05 | DT | Delroy Parke | Knee | downgraded from "?" to doubtful. | 
  
    | 10/25/05 | LB | John Nichols | Shoulder | out for the season. | 
  
    | 10/25/05 | FB | Tristan Walker | Ankle | downgraded from "?" to expected to miss. | 
  
    | 10/25/05 | S | Lucas Davis | Knee | out for the season. | 
  
    | 10/24/05 | DL | Terrance Carter | Knee | is "?". | 
  
    | 10/24/05 | LB | Jahmal Hall | Knee | out for the season. | 
  
    | Connecticut | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/21/05 | WR | Brandon Young | Ankle | upgraded to probable. | 
  
    | 10/21/05 | LB | Danny Lansanah | Neck | upgraded to probable. | 
  
    | 10/18/05 | QB | Dennis Brown | None | is expected to start. | 
  
    | 10/18/05 | QB | D.J. Hernandez | Wrist | is expected to miss. | 
  
    | 10/18/05 | LB | Taurien Sowell | Ankle | is expected to miss. | 
  
    | 10/18/05 | WR | Larry Taylor | Knee | out for the season. | 
  
    | 10/17/05 | DE | Dan Davis | Ankle | upgraded from "?" to probable. | 
  
    | 10/17/05 | CB | Ernest Cole | Forearm | downgraded from "?" to expected to miss. | 
  
    | 10/16/05 | FS | M.J. Estep | Thumb | is doubtful. | 
  
    | 10/15/05 | QB | Matt Bonislawski | Collarbone | is out 6-8 weeks. | 
  
    | 10/03/05 | PK | Tony Ciaravino | Quad | likely will miss the season. | 
  
    | 09/25/05 | CB | Ricky McCollum | Shoulder | out for the season. | 
  
    | 08/22/05 | LB | Julius Williams | Knee | out for the season. | 
  
    | 08/13/05 | SS | Donta' Moore | Suspension | out for the season. | 
  
    | Duke | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | RB | Cedric Dargan | Knee | downgraded from "?" to expected to miss. | 
  
    | 10/25/05 | LB | Brendon Dewan | Knee | is "?". | 
  
    | 10/25/05 | SS | Chris Davis | Toe | is "?". | 
  
    | 10/25/05 | DT | Vince Oghobaase | Knee | is out indefinitely. | 
  
    | 10/25/05 | LB | Patrick Bailey | Ankle | is expected to miss the rest of the season. | 
  
    | 10/18/05 | QB | Mike Schneider | Internal | is doubtful. | 
  
    | 10/16/05 | WR | Ronnie Elliott | Hand | is "?". | 
  
    | 10/09/05 | WR | Jomar Wright | Knee | out for the season. | 
  
    | 09/02/05 | CB | Jabari Marshall | Personal | is likely out for the season. | 
  
    | 09/02/05 | OL | Bob Benion | Shoulder | out for the season. | 
  
    | East Carolina | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | DE | Marcus Hands | Shoulder | is "?". | 
  
    | 10/23/05 | WR | Robert Tillman | Hamstring | is "?". | 
  
    | 09/20/05 | LB | Markeith McQueen | Arm | out for the season. | 
  
    | 08/26/05 | FS | Jamar Flournoy | Suspension | out for the season. | 
  
    | Eastern Michigan | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | QB | Matt Bohnet | Ankle | is "?". | 
  
    | 10/21/05 | CB | Steven Lewis | Ribs | is "?". | 
  
    | 10/21/05 | CB | Jereme Perry | Ankle | is expected to miss. | 
  
    | 10/21/05 | WR | Trumaine Riley | Ankle | is "?". | 
  
    | Florida | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | DE | Ray McDonald | Knee | upgraded from "?" to probable. | 
  
    | 10/07/05 | WR | Andre Caldwell | Leg | is expected to miss the rest o fthe season. | 
  
    | 10/02/05 | FS | Nick Brooks | Knee | out 2 to 4 weeks. | 
  
    | Florida Atlantic | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/22/05 | WR | Thomas Parker | Ankle | is "?". | 
  
    | 10/22/05 | TE | Dantson Dareus | Ankle | is expected to miss. | 
  
    | Florida Intl | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | OG | Ed Wenger | Concussion | is "?". | 
  
    | 10/24/05 | OT | John Shanahan | Ankle | is "?". | 
  
    | 10/21/05 | OG | Ronny Silva | Leg | out for the season. | 
  
    | Florida State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | OG | John Frady | Shoulder | upgraded from "?" to probable. | 
  
    | 10/25/05 | DE | Darrell Burston | Shoulder | upgraded from "?" to probable. | 
  
    | 10/23/05 | LB | Jae Thaxton | Concussion | is "?". | 
  
    | 10/23/05 | WR | De'Cody Fagg | Shoulder | downgraded from "?" to doubtful. | 
  
    | 10/23/05 | DE | Anthony Kelly | Groin | is "?". | 
  
    | 10/23/05 | CB | Trevor Ford | Neck | is "?". | 
  
    | 10/08/05 | OG | Matt Meinrod | Fibula | out for the season. | 
  
    | 08/30/05 | QB | Wyatt Sexton | Illness | out for the season. | 
  
    | 08/01/05 | CB | Antonio Cromartie | Knee | out for the season. | 
  
    | Fresno State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/27/05 | K | Clint Stitser | Hip | is "?". | 
  
    | 10/27/05 | DL | Jason Shirley | Ankle | downgraded from "?" to expected to miss. | 
  
    | 10/25/05 | KR | Adam Jennings | Shoulder | upgraded from "?" to probable. | 
  
    | Georgia | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | DT | Kedric Golston | Elbow | downgraded from "?" to expected to miss. | 
  
    | 10/24/05 | LB | Brandon Miller | Ankle | is "?". | 
  
    | 10/24/05 | LB | Tony Taylor | Elbow | upgraded from "?" to probable. | 
  
    | 10/24/05 | DT | Gerald Anderson | Concussion | upgraded from "?" to probable. | 
  
    | 10/23/05 | QB | Joe Tereshinski | None | has been named the starter | 
  
    | 10/23/05 | QB | D.J. Shockley | Knee | is expected to miss. | 
  
    | 10/23/05 | DT | Dale Dixson | Concussion | is "?". | 
  
    | 10/02/05 | OG | Josh Brock | Concussion | out for the season. | 
  
    | 07/22/05 | FB | Des Williams | Pectoral | is expected to miss the season. | 
  
    | Georgia Tech | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/26/05 | DT | Joe Anoai | Ankle | downgraded from probable to doubtful. | 
  
    | 10/26/05 | CB | Djay Jones | Leg | downgraded from probable to doubtful. | 
  
    | 10/23/05 | QB | Reggie Ball | Hip | is probable. | 
  
    | 10/23/05 | RB | PJ Daniels | Shoulder | is probable. | 
  
    | 10/23/05 | DB | Jamal Lewis | Undisclosed | is probable. | 
  
    | 10/17/05 | PR | Pat Clark | Abdominal | is probable. | 
  
    | 08/28/05 | DT | Darryl Richard | Knee | out for the season. | 
  
    | 08/19/05 | RB | Reuben Houston | Legal problems | out for the season. | 
  
    | 05/12/05 | DE | Travis Parker | Eligibility | out for the season. | 
  
    | Hawaii | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/27/05 | DE | Mel Purcell | Knee | upgraded from "?" to probable. | 
  
    | 10/27/05 | CB | Kenny Patton | Shoulder | upgraded from "?" to probable. | 
  
    | 10/23/05 | RB | Bryan Maneafaiga | Hamstring | is "?". | 
  
    | 10/23/05 | DE | Mel Purcell | Knee | is "?". | 
  
    | 10/23/05 | CB | Kenny Patton | Shoulder | is "?". | 
  
    | 10/02/05 | WR | Ian Sample | Knee | is out 2 to 4 weeks. | 
  
    | 09/06/05 | SB | Jason Ferguson | Knee | out for the season. | 
  
    | 09/06/05 | FS | Leonard Peters | Knee | out for the season. | 
  
    | Houston U | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/16/05 | OG | Byron Alfred | Knee | is "?". | 
  
    | 10/16/05 | RB | Anthony Evans | Knee | is "?". | 
  
    | 08/31/05 | FS | Will Gulley | Knee | out for the season. | 
  
    | Idaho | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | OT | Hank Therien | Disciplinary | is "?". | 
  
    | 10/23/05 | OG | Kris Anderson | Knee | is "?". | 
  
    | 10/22/05 | OG | Jade Tadvick | Suspension | out indefinitely. | 
  
    | 10/04/05 | P | T.J. Conley | Leg | is expected to miss the rest of the season. | 
  
    | 10/04/05 | TE | Luke Smith-Anderson | Spleen | is expected to miss the season. | 
  
    | 10/04/05 | CB | Reggie Jones | Disciplinary | is likely out for the season. | 
  
    | Illinois | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | OG | Martin O'Donnell | Ankle | is "?". | 
  
    | 10/25/05 | DL | Xavier Fulton | Knee | out indefinitely. | 
  
    | 10/23/05 | WR | Jody Ellis | Collarbone | out indefinitely. | 
  
    | 10/23/05 | DE | Derek Walker | Knee | out indefinitely. | 
  
    | 06/08/05 | QB | Kisan Flakes | Suspension | has been suspended indefinitely. | 
  
    | Indiana | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/27/05 | SS | Troy Grosfield | Leg | is "?". | 
  
    | 10/02/05 | CB | Buster Larkins | Achilles | out for the season. | 
  
    | Iowa | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/16/05 | LB | Mike Klinkenborg | Undisclosed | is "?". | 
  
    | 10/16/05 | CB | Antwan Allen | Ankle | is "?". | 
  
    | 10/16/05 | FS | Charles Godfrey | Ankle | is "?". | 
  
    | 10/09/05 | WR | Ed Hinkel | Arm | out indefinitely | 
  
    | Iowa State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | RB | Stevie Hicks | Ribs | upgraded from "?" to probable. | 
  
    | 10/23/05 | RB | Jason Scales | Knee | is "?". | 
  
    | 10/11/05 | PR | Ryan Baum | Knee | out for the season. | 
  
    | Kansas | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/27/05 | QB | Jason Swanson | None | is expected to start. | 
  
    | 10/25/05 | QB | Brian Luke | Leg | is not expected to start, "?" to play. | 
  
    | 08/28/05 | FB | Bruce Ringwood | Suspension | has been suspended indefinitely. | 
  
    | Kansas State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | OG | Matt Boss | Knee | is "?". | 
  
    | 09/27/05 | OT | Michael Friesen | Undisclosed | is expected to miss the rest of the season. | 
  
    | 08/30/05 | C | Ryan Schmidt | Undisclosed | is expected to miss the season. | 
 
  
    | Kent | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | OT | Daniel Carter | Undisclosed | upgraded to probable. | 
  
    | 10/25/05 | C | Shawn Donaldson | Leg | out for the season. | 
  
    | 10/25/05 | C | Joshua Perry | Knee | is "?". | 
  
    | 10/25/05 | C | Kiff Kinkead | Undisclosed | is "?". | 
  
    | 10/24/05 | OT | Nathaniel Manning | Concussion | downgraded to expected to miss. | 
  
    | 10/24/05 | DL | Gary Ham | Undisclosed | is "?". | 
  
    | 10/24/05 | WR | Tony Smith | Leg | is expected to miss. | 
  
    | 10/24/05 | OT | Augustus Parrish | Undisclosed | is expected to miss. | 
  
    | 10/16/05 | LB | Jon Sessler | Knee | out for the season. | 
  
    | 09/18/05 | RB | Jon Drager | Knee | out for the season. | 
  
    | 08/30/05 | lB | Jonathan Eggleston | Academics | out for the season. | 
  
    | Kentucky | 
  
    | Date | Pos | Player | Injury | Status | 
  
    |  10/27/05  10/23/05 | WR OT | Keenan Burton  Fatu Turituri | Foot Hamstring | upgraded to probable  is "?". | 
  
    | 10/23/05 | WR | John Logan | Knee | is "?". | 
  
    | 10/23/05 | DE | Travis Day | Hand | is "?". | 
  
    | 10/23/05 | WR | Keenan Burton | Foot | is "?". | 
  
    | 10/23/05 | OT | Ernie Pelayo | Shoulder | is "?". | 
  
    | 09/22/05 | OG | Micah Jones | Knee | likely to miss rest of season. | 
  
    | 09/18/05 | FS | Dallas Greer | Fibula | out for the season. | 
  
    | 09/11/05 | DT | Lamar Mills | Knee | is out for the season. | 
  
    | 09/11/05 | FS | Marcus McClinton | Knee | is out for the season. | 
  
    | 08/14/05 | RB | Tony Dixon | Leg | is out for the season. | 
  
    | Louisiana Tech | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | C | Marcus Stewart | Ankle | is "?". | 
  
    | Louisville | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/21/05 | DB | William Gay | Undisclosed | is expected to miss. | 
  
    | 10/21/05 | LB | Abe Brown | Knee | downgraded from "?" to expected to miss. | 
  
    | 10/18/05 | WR | Mario Urrutia | Knee | downgraded from "?" to doubtful. | 
  
    | 10/16/05 | FB | Kolby Smith | Leg | is "?". | 
  
    | 10/16/05 | WR | Broderick Clark | Knee | is "?". | 
  
    | 10/16/05 | TE | Gary Barnidge | Foot | is "?". | 
  
    | 10/09/05 | LB | Matt Sanders | Knee | is out for the season. | 
  
    | LSU | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | QB | JaMarcus Russell | Wrist | is probable. | 
  
    | 10/24/05 | RB | Joseph Addai | Undisclosed | is probable. | 
  
    | 10/24/05 | C | Ryan Miller | Knee | downgraded to expected to miss the rest of the season. | 
  
    | 10/23/05 | DE | Tim Washington | Undisclosed | is "?". | 
  
    | 10/23/05 | OT | Peter Dyakowski | Foot | is "?". | 
  
    | 10/22/05 | LB | E.J. Kuale | Ankle | is "?". | 
  
    | 09/20/05 | DE | Kirston Pittman | Foot | could be out for the rest of the season. | 
  
    | 08/14/05 | RB | Alley Broussard | Knee | is expected to miss the season. | 
  
    | Maryland | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/28/05 | QB | Sam Hollenbach | Shoulder | is "?". | 
  
    | 10/27/05 | RB | Keon Lattimore | Shoulder | downgraded from "?" to doubtful. | 
  
    | 10/26/05 | PK | Obi Egekeze | Quad | upgraded from doubtful to "?". | 
  
    | 08/30/05 | DT | Robert Armstrong | Back | out for the season. | 
  
    | 08/14/05 | OT | Stephon Heyer | Knee | out for the season. | 
  
    | Memphis | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/19/05 | LB | Quinton McCrary | Thigh | downgraded from "?" to doubtful. | 
  
    | 10/18/05 | SS | Brandon Patterson | Infection | upgraded from "?" to probable. | 
  
    | 10/16/05 | SS | Rod Smith | Hamstring | upgraded from "?" to probable. | 
  
    | 10/16/05 | CB | Dustin Lopez | Suspension | is "?". | 
  
    | 09/30/05 | QB | Will Hudgens | Leg | is out for the season. | 
  
    | 09/24/05 | DE | Rubio Phillips | Knee | is expected to miss the season. | 
  
    | 09/05/05 | QB | Patrick Byrne | Leg | is out for the season. | 
  
    | 09/02/05 | WR | Mario Pratcher | Knee | is out for the season. | 
  
    | 08/30/05 | DT | Van Houston | Knee | is out indefinitely. | 
  
    | Miami Florida | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | QB | Kyle Wright | Thumb | is probable. | 
  
    | 10/23/05 | DE | Bryan Pata | Knee | is "?". | 
  
    | 10/03/05 | LB | Tavares Gooden | Shoulder | out for the season. | 
  
    | 09/07/05 | FS | Anthony Reddick | ACL | is out for the season. | 
  
    | Miami Ohio | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/27/05 | TE | Dan Tyler | Knee | is "?". | 
  
    | 10/02/05 | LB | Terna Nande | Liver | is out indefinitely. | 
  
    | Michigan | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | S | Willis Barringer | Knee | upgraded from "?" to probable. | 
  
    | 10/25/05 | SS | Brandent Englemon | Shoulder | upgraded from "?" to probable. | 
  
    | 10/25/05 | WR | Jason Avant | Ankle | upgraded from "?" to probable. | 
  
    | 10/25/05 | DE | Rondell Biggs | Knee | upgraded from "?" to probable. | 
  
    | 10/24/05 | RB | Mike Hart | Ankle | left last game, probable. | 
  
    | 10/24/05 | DE | LaMarr Woodley | Arm | is "?". | 
  
    | 10/24/05 | LB | Chris Graham | Knee | is "?". | 
  
    | 10/23/05 | LB | Scott McClintock | Back | is "?". | 
  
    | 10/17/05 | WR | Adrian Arrington | Ankle | is out indefinitely. | 
  
    | 09/19/05 | DB | Ryan Mundy | Shoulder | out for the season. | 
  
    | 08/28/05 | OL | Grant DeBenedictis | Knee | out for the season. | 
  
    | Michigan State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | WR | Kyle Brown | Ankle | downgraded from "?" to expected to miss. | 
  
    | 10/25/05 | WR | Matt Trannon | Quad | upgraded from "?" to probable. | 
  
    | 08/17/05 | WR | Aaron Alexander | Foot | is out 8-10 weeks. | 
  
    | 06/29/05 | WR | Agim Shabaj | Academics | out for the season. | 
 
  
    | Middle Tenn St | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/18/05 | RB | Alex Suber | Knee | downgraded to expected to miss the rest of the season. | 
  
    | 09/25/05 | WR | Chris Henry | Leg | is expected to miss the rest of the season. | 
  
    | Minnesota U | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/24/05 | QB | Bryan Cupito | Shoulder | upgraded from "?" to probable. | 
  
    | 10/03/05 | SS | Brandon Owens | Shoulder | could miss the rest of the season. | 
  
    | Mississippi | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/28/05 | RB | Mico McSwain | Shoulder | upgraded from "?" to probable. | 
  
    | 10/27/05 | DE | Chris Bowers | Knee | is doubtful. | 
  
    | 10/27/05 | DE | Corvelli Haynes | Shoulder | upgraded from "?" to probable. | 
  
    | 10/25/05 | LB | Kelvin Robinson | Concussion | is "?". | 
  
    | 10/23/05 | CB | Nate Banks | Hamstring | is "?". | 
  
    | 10/23/05 | OG | Andrew Wicker | Shoulder | is "?". | 
  
    | 10/17/05 | FB | Jason Cook | Arm | out for the season. | 
  
    | Mississippi St | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/25/05 | K | Keith Andrews | Groin | is doubtful. | 
  
    | 10/23/05 | OT | James Redmond | Knee | is "?". | 
  
    | 10/07/05 | RB | Derek Ambrose | Knee | is expected to miss the rest of the season. | 
  
    | 10/05/05 | LB | Fred Akines | Suspension | was dismissed from the team. | 
  
    | Missouri | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 09/11/05 | DE | Elgin Childress | Knee | out for the season. | 
  
    | Navy | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/23/05 | FS | Dell Robinson | Undisclosed | is "?". | 
  
    | 10/08/05 | CB | Jeremy McGown | Arm | out 3-4 weeks. | 
  
    | NC State | 
  
    | Date | Pos | Player | Injury | Status | 
  
    | 10/27/05 | DT | John McCargo | Foot | is doubtful. | 
  
    | 10/25/05 | OG | Kalani Heppe | Shoulder | is expected to miss. | 
  
    | 10/25/05 | FS | Miguel Scott | Ankle | upgraded from "?" to probable. | 
  
    | 10/25/05 | LB | Oliver Hoyte | Ankle | upgraded from "?" to probable. | 
  
    | 10/24/05 | QB | Marcus Stone | None | is expected to start Saturday vs Southern Miss. | 
  
    | 10/23/05 | CB | Jeremy Gray | Ankle | is "?". | 
  
    | 08/16/05 | DE | Raymond Brooks | Academics | out for the season. | 
  
    | Nebraska | 
  
    | Date | Pos | Player | Injury | Status | 
  
