| CONSENSUS HOTLINE  | ||
| P.O.Box 253, Cresson, PA  16630         www.consensushotline.com          800-343-1133  | ||
| 2008 FINAL FOOTBALL RECORDS  | 
| Service Name | TOP 7 C&P | COLLEGE REG.SEASON | COLLEGE BOWLS | COLLEGE OVERALL | NFL REG.SEASON | NFL PLAYOFFS | NFL OVERALL | COLLEGE & NFL OVERALL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Our Own Selections | 45-51 | 6-9 | 51-60 | 33-41 | 3-7 | 36-48 | 87-108 | |||
| 3. ASA | 9-6 Locks 5-2 | 0-2 | 9-8 | 4-6 | 3-1 | 7-7 | 16-15 | |||
| 4. ATS | 31-23-1 | 9-8-1 | 40-31-1 | 24-20-2 | 4-3 | 28-23-2 | 68-54-3 Locks 5-2 | |||
| 5. Ben Burns | 32-31-1 | 15-4 Locks 10-3 | 47-35-1 | 23-31-1 | 6-5 | 29-36-1 | 76-71-2 | |||
| 6.  Big Al  | 23-13-1 | 6-7-1 | 29-20-2 | 19-27 | 4-1 | 23-28 | 52-48-2 | |||
| 10. Cokin | 28-38 | 12-4-1 | 40-42-1 | 16-24-1 | 3-2 | 19-26-1 | 59-68-2 | |||
| 11. Doc's | 19-18 | 7-3 | 26-21 | 14-25-2 | 3-3 | 17-28-2 | 43-49-2 | |||
| 12. Executive | 20-21 | 9-8-1 | 29-29-1 | 28-20-2 | 5-2 | 33-22-2 | 62-51-3 | |||
| 13. Dr.Bob | 34-26 | 3-7-1 | 37-33-1 | 26-15 | 1-3 | 27-18 | 64-51-1 | |||
| 14. Final Score | 19-23 | 10-5 | 29-28 | 19-16-1 | 5-4 | 24-20-1 | 53-48-1 | |||
| 15. Gold Key | 9-7 | 2-2 | 11-9 | 9-8 | 2-1 | 11-9 | 22-18 | |||
| 16. Gold Sheet | 9-7-1 | 3-7 | 12-14-1 | 9-12 | 5-3 | 14-15 | 26-29-1 | |||
| 18. Guaranteed | 8-9 | 1-2 | 9-11 | 9-7 | 1-2 | 10-9 | 19-20 | |||
| 20. Hilton (NFL)  | 10-7 | 10-7 | 10-7 | |||||||
| 21. Inside Edge | 9-5-1 | 1-2 | 10-7-1 | 12-7 | 0-2 | 12-9 | 22-16-1 | |||
| 22. JB Sports | 16-21-1 | 2-6 | 18-27-1 | 21-24-2 | 2-3 | 23-27-2 | 41-54-3 | |||
| 24. Jim Feist | 33-30-2 | 6-4-1 | 39-34-3 | 26-31-1 | 4-2 | 30-33-1 | 69-67-4 | |||
| 25. Kelso Sturgeon | 21-19 Locks 10-3 | 5-8 | 26-27 | 23-25-1 | 6-3 | 29-28-1 | 55-55-1 | |||
| 26. Larry Ness | 14-21 | 8-7 | 22-28 | 21-13-1 | 5-3 | 26-16-1 | 48-42-1 | |||
| 27. Late Information | 2 | 10-6 | 3-2 | 13-8 Locks 11-4 | 13-5 | 1-1 | 14-6 Locks 13-5 | 27-14 Locks 24-9 | ||
| 28. Lenny Stevens | 14-11 | 3-7-1 | 17-18-1 | 18-17-2 | 4-5 | 22-22-2 | 39-40-3 | |||
| 29. Lockeroom | 11-7 | 0-2 | 11-9 | 8-9-1 | 1-1 | 9-10-1 | 20-19-1 | |||
| 30. Masters Edge | 1 | 8-7 | 2-0 | 10-7 | 12-5 | 2-0 | 14-5 Locks 12-5 | 24-12 | ||
| 33. MVP Power Locks | 4 | 10-5 | 1-1 | 11-6 | 11-7 Locks 6-3 | 1-1 | 12-8 | 23-14 | ||
| 34. National Sportsline | 6 | 10-7 | 1-1 | 11-8 | 13-7 | 0-2 | 13-9 | 24-17 | ||
| 35. Northcoast | 71-63-2 | 19-12 | 90-75-2 Locks 39-20-2 | 49-42-1 | 6-3 | 55-45-1 | 145-120-3 | |||
| 36. Pointwise | 16-16 | 5-4 | 21-20 | 31-18-1 | 6-4 | 37-22-1 | 58-42-1 | |||
| 37. Prime Star | 6-11 | 2-1 | 8-12 | 11-5-1 | 1-2 | 12-7-1 | 20-19-1 | |||
| 38. Preferred Picks | 7-11 | 5-3 | 12-14 | 9-8 | 2-2 | 11-10 | 23-24 | |||
| 39. Private Players | 36-37-1 | 16-11-1 | 52-48-2 | 16-21-1 | 5-2 | 21-23-1 | 73-71-3 | |||
| 43. Score | 16-17-1 Locks 7-2 | 6-8 | 22-25-1 | 18-14 | 3-8 | 21-22 | 43-47-1 | |||
| 48. Sports Advisor | 3 | 10-5-1 Locks 9-4-1 | 3-1 | 13-6-1 | 13-6 Locks 11-6 | 1-3 | 14-9 | 27-15-1 | ||
| 49. Sports Network | 26-30 | 7-6-1 | 33-36-1 | 17-17-1 | 3-3 | 20-20-1 | 53-56-2 | |||
| 50. Sports One | 32-17-1 | 6-8 | 38-25-1 | 18-17-2 Locks 10-6-1 | 3-4 | 21-21-2 | 59-46-3 | |||
| 51. Spreitzer | 29-24-1 | 6-6 | 35-30-1 | 26-17-2 | 3-4 | 29-21-2 | 64-51-3 | |||
| 54. Texas Insiders | 8-9 | 2-2 | 10-11 | 7-10 | 2-1 | 9-11 | 19-22 | |||
| 56. Underdog | 5 | 8-5 | 0-1 | 8-6 | 9-6 | 2-0 | 11-6 | 19-12 | ||
| 58. Vegas Steam | 28-29-2 | 7-6 | 35-35-2 | 16-17-2 | 3-3 | 19-20-2 | 54-55-4 | |||
| 59. Vegas H.Rollers | 11-5 Locks 9-5 | 1-2 | 12-7 | 8-9 | 0-2 | 8-11 | 20-18 | |||
| 60. Victory Sports | 28-25 | 6-5-1 | 34-30-1 | 20-17-1 | 4-2 | 24-19-1 | 58-49-2 | |||
| 61. VIP Sports | 6 | 11-7 | 4-1 | 15-8 | 8-9 | 1-0 | 9-9 | 24-17 | ||
| 63. Wayne Root | 35-24 | 11-6 | 46-30 | 26-23-1 | 6-5 | 32-28-1 | 78-58-1 | |||
| 65. WorldWager | 26-31-1 | 7-7 | 33-38-1 | 14-19-2 | 2-4 | 16-23-2 | 49-61-3 | |||
| 66. Wizard | 27-18 | 12-9-1 | 39-27-1 Locks 6-1 | 26-25-1 | 3-6 | 29-31-1 | 68-58-2 | |||
| 71. EndZone | 28-23 | 7-7-1 | 35-30-1 | 17-16 | 5-1 | 22-17 | 57-47-1 | 
| MASTERS EDGE - # 1 SERVICE - 2 CONSECUTIVE SEASONS 2007 24-12-1 , 67% 2008 24-12 , 67% PAST 2 SEASONS 48-24-1 , 67% | 
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||