| 
      
        | 2001 COLLEGE TOP 10  | 2000 COLLEGE TOP 10  | 1999 COLLEGE TOP 10  |  
        | 1. Underdog                      9-4-1,69% | 1. Score                           21-9-1,70% | 1. Underdog                      11-1,92% |  
        | 2. Inside Info                   24-13-1,65% | 2. Mike Neri                    55-24-1,70% | 2. Texas Sptwire              41-16,72% |  
        | 3. Goodrich                     35-19-1,65% | 3. Inside Edge                35-18-1,66% | 3. MastersEdge                 23-11,68% |  
        | 4. Inside Network            41-26-1,61% | 4. Headquarters               13-7-1,65% | 4. Inside Network              23-12,66% |  
        | 5. Guaranteed                 41-27-1,60% | 5. Gold Star                   30-17-2,64% | 5. Continental                   21-12,64% |  
        | 6. Larry Ness                    34-23,60% | 6. Gold Key Club           30-18-1,63% | 6. Prime Star                    27-16,63% |  
        | 7. Gold Key Club             34-24,59% | 7. Pointwise                  85-51-2,63% | 7. Winning Points             40-24,63% |  
        | 8. Sports Advisor             40-28,59% | 8. Inside Info                   34-21,62% | 8. Sports Advisor              23-14.62% |  
        | 9. Texas Sptwire            36-26-1,58% | 9. Feist                            32-20,62% | 9. Executive                     34-21,62% |  
        | 10. Win Report               44-32-1,58% | 10. VIP Sports                 29-19,60% | 10. VIP Sports                  21-13,62% |  |  |  | 
  
    | 
      
        | 2001 NFL TOP 10  | 2000 NFL TOP 10  | 1999 NFL TOP 10  |  
        | 1. Northcoast                    52-26,67% | 1. V.H.Rollers                   40-22,65% | 1. Gold Star                    29-14-1,67% |  
        | 2. Nationwide                40-21-1,66% | 2. Texas Insiders              39-22,64% | 2. Late Information         29-15-1,66% |  
        | 3. V.H.Rollers                 33-19-5,63% | 3. National Sptline         33-20-1,62% | 3. Sports Advisor             32-18,64% |  
        | 4. National Sptline        42-25-1,63% | 4. Headquarters              16-10,62% | 4. National Sptline          26-15-1,63% |  
        | 5. Inside Edge               40-25-2,62% | 5. Guaranteed               38-24-2,61% | 5. Score                          28-17-3,62% |  
        | 6. Gold Star                  37-24-2,61% | 6. ATS                           51-33-3,61% | 6. Northcoast                  44-27-2,62% |  
        | 7. Inside Info                  25-16,61% | 7. Inside Network          35-23-2,60% | 7. Executive                   37-24-3,61% |  
        | 8. VIP Sports                32-22-3,59% | 8. Harry Jones               37-25-4,60% | 8. Doc's                          29-19-4,60% |  
        | 9. Inside Network         34-24-2,59% | 9. Goodrich                   29-20-1,59% | 9. V.H.Rollers                  30-20,60% |  
        | 10. Sports Advisor        38-27-1,58% | 10. Mike Lee                 49-34-3,59% | 10. Gold Key Club         25-17-1,60% |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    | 
      
        | 1998 COLLEGE TOP 10  | 1997 COLLEGE TOP 10  | 1996 COLLEGE TOP 10  |  
        | 1. National Sptline             24-10,71% | 1. Late Information          22-10-1,69% | 1. Gold Key Club              27-10,73% |  
        | 2. Executive                       31-13,70% | 2. Masters Edge                 25-14,64% | 2. Late Information            19-7,73% |  
        | 3. V.H.Rollers                       19-8,70% | 3. V.H.Rollers                  21-12-1,64% | 3. Inside Edge                   20-8,71% |  
        | 4. Texas Insiders                34-16,68% | 4. All American                 36-22,62% | 4. Sports Advisor              16-7-1,70% |  
        | 5. Sports Advisor                23-12,66% | 5. Texas Insiders               24-15,62% | 5. VIP Sports                    20-9-1,69% |  
        | 6. Champion                       22-12,65% | 6. Sports Reporter            84-56-2,60% | 6. V.H.Rollers                   21-10,68% |  
        | 7. Slick                               60-34,64% | 7. Executive                      25-17,60% | 7. Private Players           37-18-1,67% |  
        | 8. Masters Edge                   12-7,63% | 8. Network                        32-22-1,59% | 8. Network                      30-15-1,67% |  
        | 9. Prime Star                   27-17-1,61% | 9. Inside Network              16-11,59% | 9. Inside Network            19-10,66% |  
        | 10. Late Information         23-15,61% | 10. Continental                16-11-1,59% | 10. National Sptline          17-9,65% |  |  |  | 
  
    | 
      
        | 1998 NFL TOP 10  | 1997 NFL TOP 10  | 1996 NFL TOP 10  |  
        | 1. Late Information          31-11-1,74% | 1. Executive                   40-15-1,73% | 1. Masters Edge                26-8,76% |  
        | 2. Inside Edge                  26-10-1,72% | 2. Gold Key Club             23-10,70% | 2. Lockeroom                   16-6,73% |  
        | 3. Gold Star                     29-13-3,69% | 3. Masters Edge             25-11-1,69% | 3. Sports Advisor            21-8-1,72% |  
        | 4. Sports Advisor              24-11,69% | 4. Sports Advisor           23-11-2,68% | 4. Texas Insider              33-15,69% |  
        | 5. Inside Network            23-13-3,64% | 5. Late Information        31-17-3,65% | 5. Inside Edge                31-14-1,69% |  
        | 6. V.H.Rollers                   22-13,63% | 6. All American              31-18-1,63% | 6. Executive                    27-13,68% |  
        | 7. Prime Star                   29-17,63% | 7. V.H.Rollers                 20-13-1,61% | 7. Gold Key Club           26-12-1,68% |  
        | 8. Texas Insiders           28-17-1,62% | 8. Nationwide                35-23-1,60% | 8. VIP Sports                   19-10,66% |  
        | 9. Champion                 27-17-1,61% | 9. Texas Insider             36-24-3,60% | 9. Vegas Computer         17-9-1,65% |  
        | 10. Lockeroom              25-16-3,61% | 10. VIP Sports                24-16-1,60% | 10. Buckeye                     21-12,64% |  |  |  |