| (Click Here To View Previous Reports)   2005 FOOTBALL RECORDS  Blank Call Sheets Click Here  FINAL UPDATE Saturday,Sept.24, 2005  COLLEGE and NFL TOP 10's Rank Include Selections Through Sunday,Sept.18  
  
    | Service Name | Rating Guide |  | Update | 
      Regular Plays and (Cumulative Record) | 
      BIG Plays and (Cumulative Record) |  
    | Our Own Selections | 10-50 | P-3 | 1 | C (5-9) 30 N.C.St-L 20 Purdue-L, 10 Utep-W   P (5-1) | C (1-0)  P (0-0)   |  
    |  | 5-20,25 | C-8 | 1 | C (6-3) VIP- Kns.St-W  P (1-3)  | C (0-0) P (0-0)   |  
    |  | 10,SP,20 |  | 
 | C (0-0)  P (0-0)   | C (1-0)  P (0-0)   |  
    |  | 3-6 |  | 1 | C (0-0) P (0-0)   | C (2-0) 5 Penn St-L  P (0-0)  |  
    |  | 1-9,10 |  | 3 | C (5-3) 8 Miss St-W, Oreg-L P (1-1)  | C (1-0)  P (0-0)   |  
    |  | Reg,Top,Lk |  | 1 | C (1-2) P (1-2) | C (1-2) LKS- W.For-L, &  Idaho -L  P (2-1) |  
    |  | 1-4,5 |  | 1 | C (0-0) P (2-0) | C (1-2) LK- Minn-W  P (0-1) |  
    |  | 1-4,5 |  | 5 | C (7-4) 4 Ohio U-L., N.Mex-L  P (2-3) | C (1-0)  P (1-0)  |  
    |  | Reg,Top,Lk | P-5 | 4 | C (5-5)  P (2-2)  | C (1-1) LK- Oregon-L  P (1-0) |  
    |  | Reg,Str,Lk | C-6 | 1 | C (4-2)  P (5-3)  | C (2-1) LKS- B.Coll-W, & Memphis-L  P (0-0)   |  
    |  | Reg,Top,Lk |  | 2 | C (6-8) P (6-3) | C (0-1) LK- Ark St -W  P (0-0)   |  
    |  | 3-6 |  | 1 | C (1-4) 5 Ohio St-W, & Und-Mich -W  P (1-1) | C (0-0) P (1-0)   |  
    |  | 200-650 |  | 4 | C (2-2-1)  P (0-2-1)  | C (0-0) 400 Wisc-W  P (0-0)   |  
    |  | 1-3,4 | C-3 | 2 | C (5-1)  P (3-1)  | C (0-0) 4 Mich St -W  P (0-0)   |  
    |  | Reg,Str,Lk | C-8 | 1 | C (5-3) Top- Wyoming-W  P (1-4)  | C (0-0) P (0-0)   |  
    |  | 40-100 |  | 2 | C (1-6)  P (1-1-1)  | C (1-1) 100 W.Virg.-L P (0-1) |  
    |  | Reg,Top,SP7 |  | 1 | C (2-4) Top- Fla -L  P (2-1)  | C (1-0)  P (0-0)   |  
    |  | Reg,Top,Sp |  | 
 | C (0-1)  P (0-0)   | C (0-0) P (0-0)   |  
    |  | 3-10 |  | 5 | C (1-3) 3 Wash -L  P (1-0)  | C (0-0) P (0-0)   |  
    |  | Reg,Top,Lk |  | 
 | C (0-0) P (0-0)   | C (0-0) P (0-0)   |  
    |  | Top |  | 
 | C (-) P (1-1)  | C (-) P (0-0)   |  
    |  | 1-5 |  | 3 | C (4-3)  P (2-1)  | C (2-0) 5 Utep-W  P (1-0) |  
    |  | Reg,Top,Lk |  | 5 | C (2-4) Reg- Byu-L,  SD St-W, Miss-L  P (1-5)  | C (0-0) P (0-0)   |  
    |  | 5-10 |  | 
 | C (0-0) P (0-0)   | C (0-0) P (0-0)   |  
    |  | Reg,Top,Lk |  | 1 | C (0-3)  P (1-1)  | C (1-1) LKS- Fla-L & Ov-So.Cal-L  P (1-0) |  
    |  | Reg,Top,Sp |  | 1 | C (0-0) P (0-0)   | C (1-0) LK- Ariz.St-W  P (0-1) |  
    |  | 10-25 |  | 1 | C (4-4)  P (3-2)  | C (0-0) LK- Mich-L  P (1-0)  |  
    |  | 25-100 |  | 4 | C (3-5)   P (1-1)  | C (0-2) 100 Ariz.St -W  P (1-1)  |  
    |  | 5-20,25 |  | 1 | C (1-3)  P (2-1)  | C (3-0)  LK- Penn St-L  P (2-1)  |  
    |  | 50-100 | P-5 | 4 | C (4-4)  P (3-1)  | C (1-1) 100 Hawaii-W  P (1-0)  |  
    |  | 50-200 |  | 3 | C (2-3)  P (1-0)  | C (2-0) 200 Akron-W  P (2-0)  |  
    |  | 4-8,10 |  | 1 | C (3-3)  P (3-3)  | C (2-0) 10 Purdue-L  P (0-0)  |  
    |  | 3, 4, 5  |  | 2 | C (7-3)  P (2-1) | C (0-0) 5 Penn St-L P (0-0)  |  
    |  | 200-500 | P-2 | 4 | C (3-1)  P (2-0)  | C (0-1) 300 S.D. St -W  P (0-0)   |  
    |  | 3-20 |  | 4 | C (3-6)  P (0-2)  | C (3-0-1) 15 Miss-L  P (1-1)  |  
    |  | 1-5 |  | 2 | C (4-5) 3 Byu-L, Tulsa-W  P (0-7)  | C (5* 0-0) 5* Purdue-L  C (4* 5-4)  4* Oreg-L, Miss-L  C o/u (4* 1-1)  P (3.5* 2-0)  |  
    |  | 1-4 | P-10 | 1 | C (0-1) P (4-3)  | C (3-3) 4 Penn St-L, & Kns St-W   P (0-0)   |  
    |  | 1-5 |  | 2 | C (6-6) P (2-1)  | C (0-0) 5 Ohio St -W  P (0-0)   |  
    |  | 3,4,5 |  | 1 | C (4-3)  P (3-2)  | C (1-0) 5 Oregon -L  P (0-0)   |  
    |  | 1-4,5 |  | 1 , 4  | C (2-1)  P (0-0)  | C (3-3) 5 Oregon-L , & Ov-Md-L  P (1-3)  |  
    |  | Reg,Top,Lk |  | 4 | C (4-6)  P (1-2)  | C (1-0) LK- Unlv -L  P (0-1)  |  
    |  | Reg,Str,Lk |  | 4 | C (3-7) Str- Tcu -W  P (3-2)  | C (0-1)  P (0-0)   |  
    |  | Reg,Top,Lk |  | 
 | C (2-1)  P (0-0)   | C (0-0) P (0-0)   |  
    |  | 200-600 |  | 5 | C (5-2) 400 Georgia-L  P (1-1)  | C (0-0)  P (0-0)   |  
    |  | 5,7,Lk |  | 1 | C (0-0) P (1-2)  | C (1-3) LK- Oregon-L  P (0-0)  |  
    |  | 2-5 |  | 
 | C (0-0) P (0-0)   | C (0-0) P (0-0)   |  
    |  | Reg,Top,Lk |  | 1 | C (0-3)  P (0-2)  | C (2-2) LK- Unlv -L  P (1-0) |  
    |  | 5, 7, 10  |  | 
 | C (0-0) P (2-3)  | C (0-0) P (0-0)   |  
    |  | 3-10 |  | 1 | C (3-5)  P (1-0)  | C (1-1) 10 Purdue-L  P (1-1) |  
  
    | 49. Sports Netwk | Reg,Top,Lk |  | 3 | C (7-2)  P (1-1)  | C (0-3) LK- Mich -L  P (2-1)  |  
    | 50. Sports One  | 3-10 |  | 4 | C (3-7)  P (1-2)  | C (2-1) LK- Tulsa -W  P (1-2) |  
    | 51. Spreitzer  | Reg,Top,Lk |  | 2 | C (4-1) P (1-0)  | C (3-3) LKS- Ga-L,  Oreg-L P (4-4)  |  
    | 52. Stan Lisowski  | Reg,Top,Lk |  | 
 | C (0-0) P (1-0)  | C (0-0) P (0-0)   |  
    | 53. Tipps  | Reg,Top,Lk |  | 1 | C (4-7) Top- Wisc-W  P (2-4) | C (1-0)  P (0-1) |  
    | 54. Texas Insiders  | 25-100 | C-5 | 3 | C (4-2)   P (1-0)  | C (2-0) 100 Byu -L  P (1-1) |  
    | 55. Texas Sptwire  | 1-4,5 |  | 
 | C (0-0) P (0-0)   | C (0-0) P (0-0)   |  
    | 56. Underdog  | Lk | C-1 | 4 | C (0-0) P (0-0)   | C (3-0) LK- Oregon -L  P (0-2)  |  
    | 57. USA Sports  | Reg,Top,Lk |  |  | C (1-3)  P (0-2)  | C (0-0)  P (0-0)   |  
    | 58. Vegas Steam  | 3-15 |  | 1 | C (5-2-1)  P (1-3)  | C (0-4) 10 Purdue -L  P (2-0)  |  
    | 59. Vegas H.Rollers  | 50-100 | C-2 | 3 | C (5-2)  P (1-0)  | C (2-0) 100 Kent St-W  P (0-1)  |  
    | 60. Victory Sports | Reg,Top,Lk | P-4 | 3 | C (5-2)  P (1-1)  | C (2-3) LK- E.Mich-W  P (3-0)  |  
    | 61. VIP Sports  | 150-300 | P-5 | 3 | C (2-6)  P (2-1)  | C (1-1) 300 Byu-L  P (2-0)  |  
    | 62. Warren  | 1-4,5 |  | 1 | C (1-1)  P (0-2-1)  | C (0-0)  LK- Und-Mich-W  P (0-0)   |  
    | 63. Wayne Root  | Reg,Top,Lk | C-6 | 1 | C (5-2) P (0-0-1)  | C (1-0)  No Limit- Wash-L  P (0-1)  |  
    | 64. Winning Points  | Reg,Top,Lk | P-5 | 1 | C (8-4)  P (1-2)  | C (1-1) LKS- Penn St-L, & GaTech -L  P (2-0) |  
    | 65. WorldWager  | Reg,Str,Lk |  | 1 , 5  | C (3-5) P (1-1)  | C (1-2) LK- N.Dame-W , & Mich-L  P (0-3) |  
    | Write Ins:  |  |  | 
 |  |  |  
    | 66. Wizard  |  |  | 1 | C (4-3) Top- Alab -L  P (1-3)  | C (0-0) P (0-0)   |  
    | 67. Carolina Spts  |  |  | 5 | C (3-3)  P (3-3)  | C (1-0) LK- Byu-L  P (0-0)   |  
    | 68. Gameday  |  |  | 2 | C (2-2) Top- N.C.St -L  P (0-1)  | C (0-0) P (0-0)   |  
    | 69. Animal  |  |  | 4 | C (3-3)  P (0-0)   | C (0-0) LKS- Oreg-L & Ov -L  P (0-1) |  
    | 70. Glen McGrew  |  |  | 1 |  | C (1-1) LK- N.C.St-L  P (1-0)  |  
    | 71. EndZone |  |  | 1 , 4  |  | 
      C (0-1) LK- Purdue-L & Miss -L  P (1-0) |  
    | 72. |  |  |  |  | 
 |    
 |