| 2005 FINAL COLLEGE & NFL RECORDS-Regular Season-Thru Sunday, Jan. 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SERVICE | COLLEGE WEEKDAY | COLLEGE SATURDAY | COLLEGE LOCKS | COLLEGE OVERALL | NFL WEEKDAY | NFL SUNDAY | NFL LOCKS | NFL OVERALL | 
| Our Own Selections  | 11-10 | 17-25 | 3-1 | 30-35 | 0-1 | 27-14-2 | 3-3 | 30-18-2 | 
| 1. A-Play | 16-13 | 23-15-1 | 1-2 | 40-30-1 | 6-10 | 24-17-1 | 1-0 | 31-27-1 | 
| 3. ASA  | 1-0 | 7-1 | 8-1 | 5-3 | 2-2 | 7-5 | ||
| 4. ATS  | 11-16 | 16-8 | 5-0 | 32-24 | 6-7 | 12-13-1 | 2-0 | 21-19-1 | 
| 5. Ben Burns  | 3-1 | 1-2 | 9-18 | 13-21 | 0-2 | 4-2 | 7-8 | 11-12 | 
| 6. Big Al  | 0-2 | 11-5 | 11-7 | 5-4 | 3-4 | 8-8-2 | 16-16-2 | |
| 7. Calif. Sports  | 11-8 | 7-9 | 4-5 | 22-22 | 5-9 | 10-3-1 | 6-7-1 | 21-19-2 | 
| 8. Captain  | 11-10 | 2-3 | 3-2 | 16-15 | 3-5 | 3-6-1 | 2-4 | 8-15-1 | 
| 9. Cash  | 10-11 | 4-2-1 | 6-7 | 20-20-1 | 9-10 | 6-5 | 6-6 | 21-21 | 
| 10. Cokin  | 20-12 | 14-11 | 3-6 | 37-29 | 8-5 | 21-16-2 | 0-3 | 29-24-2 | 
| 11. Doc's  | 1-4 | 9-13-1 | 0-3 | 10-20-2 | 7-8 | 5-12-2 | 2-0-1 | 14-20-3 | 
| 12. Executive  | 5-4 | 12-7-1 | 7-6-1 | 24-17-2 | 2-1 | 20-14-1 | 2-4 | 24-19-1 | 
| 13. Dr.Bob  | 7-2 | 13-8 | 6-1 | 26-11 | 3-2 | 9-13-1 | 2-0 | 14-15-1 | 
| 14. Final Score  | 8-14 | 9-5 | 1-0 | 18-19 | 8-10 | 11-7 | 19-17 | |
| 15. Gold Key  | 5-9 | 1-3 | 7-7 | 13-19 | 2-4 | 2-1-2 | 8-5-1 | 13-9-3 | 
| 16. Gold Sheet  | 3-4 | 5-3 | 6-0 | 14-7 | 2-3 | 10-10-1 | 12-13-1 | |
| 18. Guaranteed  | 3-1 | 5-9 | 8-10 | 11-6 | 11-6 | |||
| 20. Hilton (NFL)  | - | 1-1 | 7-8-1 | 8-9-1 | ||||
| 21. Inside Edge  | 13-10 | 4-4 | 6-1 | 23-15 | 7-7 | 4-9 | 2-3 | 13-19 | 
| 22. JB Sports  | 2-2 | 14-13 | 16-15 | 0-4 | 16-17-1 | 1-0 | 17-21-1 | |
| 24. Jim Feist  | 4-6 | 2-4 | 7-5 | 13-15 | 3-2 | 4-6 | 3-3 | 10-11 | 
| 25. Kelso Sturg. | 2-4 | 3-8 | 4-0 | 9-12 | 6-3 | 15-11-1 | 1-1 | 22-15-1 | 
| 26. Larry Ness  | 5-4 | 11-5 | 3-3-1 | 19-12-1 | 7-2 | 10-12 | 8-4 | 25-18 | 
| 27. Late Info | 17-12 | 1-3 | 4-7 | 22-22 | 8-5 | 2-1 | 5-11 | 15-17 | 
| 28. Len Stevens  | 1-5 | 3-3 | 9-5 | 13-13 | 13-10 | 5-11 | 5-9-1 | 23-30-1 | 
| 29. Lockeroom  | 16-18 | 1-2 | 7-5-1 | 24-25-1 | 6-7 | 1-3-1 | 6-8 | 13-18-1 | 
| 30. Master Edge  | 3-2 | 2-2 | 7-5 | 12-9 | 2-1 | 1-1 | 12-6 | 15-8 | 
| 31. Mike Lee  | 5-3 | 10-17-1 | 3-2 | 18-22-1 | 6-2 | 12-20-1 | 1-0 | 19-22-1 | 
| 32. Mike Neri  | 9-5 | 20-8 | 0-1 | 29-14 | 2-4 | 16-18-2 | 2-0 | 20-22-2 | 
| 33. MVP Pwr Lk | 2-0 | 4-4 | 2-5 | 8-9 | 1-0 | 9-3 | 3-4 | 13-7 | 
| 34. Nat.Sptline | 14-15 | 0-2 | 7-5-1 | 21-22-1 | 0-6 | 2-2 | 6-7-2 | 8-15-2 | 
| 35. Northcoast  | 9-14 | 18-17-1 | 4* 25-22 5* 2-2 | 54-55-1 | 9-9 | 17-19-2 | 3.5* 10-3-1 4* 0-3 | 37-34-3 5* 1-0 | 
| 36. Pointwise  | 1-3 | 1-1 | 4* 16-12 | 18-16 | 2-5 | 4-5 | 8-7 | 15-17 | 
| 37. Prime Star  | 19-15 | 6-6 | 4-0 | 29-21 | 7-6 | 9-7-1 | 1-0 | 17-13-1 | 
| 38. Pref.Picks  | 2-0 | 7-6-1 | 3-2 | 12-8-1 | 2-5 | 18-15-2 | 0-1 | 20-21-2 | 
| 39. Priv.Players  | 2-1 | 2-1 | 19-14-1 | 23-16-1 | 3-0 | 2-1 | 11-16 | 16-17 | 
| 40. Professor  | 11-16 | 2-1 | 6-4 | 19-21 | 2-5 | 2-2-1 | 6-9-1 | 10-16-2 | 
| 41. Raider  | 6-6 | 2-6 | 4-2 | 12-14 | 3-4 | 8-14-1 | 11-18-1 | |
| 43. Score  | 7-2 | 10-6-1 | 1-2 | 18-10-1 | 4-2 | 13-6-1 | 1-0 | 18-8-1 | 
| 44. Special K  | 1-4 | 0-2 | 9-9 | 10-15 | 2-2 | 4-5 | 7-7-1 | 13-14-1 | 
| 46. Spts Analyst  | 5-6 | 0-1 | 7-7 | 12-14 | 2-3 | 2-5-1 | 9-2 | 13-10-1 | 
| 47. Sportsmen  | 0-1 | 0-1 | 6-7 | 14-20-2 | 2-2 | 22-29-2 | ||
| 48. Spts Adv | 16-20 | 0-3 | 6-6 | 22-29 | 5-7 | 2-0 | 9-8 | 16-15 | 
| 49. Spts Netwk | 17-18 | 1-0 | 10-11 | 28-29 | 7-3 | 0-1-1 | 9-12-1 | 16-16-2 | 
|---|---|---|---|---|---|---|---|---|
| 50. Sports One  | 17-18 | 3-2 | 10-6 | 30-26 | 7-5 | 1-1-1 | 14-9-1 | 22-15-2 | 
| 51. Spreitzer  | 14-12 | 21-18 | 34-30 | 4-8 | 15-22-2 | 19-30-2 | ||
| 53. Tipps  | 8-19 | 5-4 | 11-8 | 24-31 | 8-18 | 7-6-1 | 3-4 | 18-28-1 | 
| 54. Tex. Insiders  | 8-4 | 4-3 | 3-5 | 15-12 | 4-0 | 3-3 | 7-4-1 | 14-7-1 | 
| 56. Underdog  | 7-7 | 7-7 | 7-9 | 7-9 | ||||
| 57. USA Sports  | 9-9 | 5-8 | 0-1 | 14-18 | 7-7 | 7-16-1 | 1-2 | 15-25-1 | 
| 58. Vegas Stm  | 15-14-1 | 1-0 | 13-11 | 29-25-1 | 9-8 | 2-4 | 8-4-3 | 19-16-3 | 
| 59. V H.Rollers  | 11-7 | 3-5 | 5-3 | 19-15 | 3-2 | 7-4 | 6-2 | 16-8 | 
| 60. Victory Spts  | 18-16 | 0-2 | 9-10 | 27-28 | 5-3 | 0-1 | 17-10 | 22-14 | 
| 61. VIP Sports  | 17-17 | 0-4 | 6-5 | 23-26 | 5-5 | 3-0-1 | 7-7-1 | 15-12-2 | 
| 62. Warren  | 3-2 | 2-2 | 1-0 | 6-4 | 0-1 | 4-4-1 | 4-5-1 | |
| 63. Wayne Root  | 10-11 | 3-3 | 5-6 | 18-20 | 3-5 | 1-4-2 | 10-9 | 14-18-2 | 
| 64. Winning Pts  | 18-18 | 6-9 | 5-5-1 | 29-32-1 | 7-11 | 11-12 | 6-3 | 24-25 | 
| 65. Worldwager  | 13-17 | 2-0 | 13-12 | 28-29 | 7-8 | 0-2 | 14-13 | 21-23 | 
| 66. Wizard  | 5-11 | 5-8 | 2-2 | 12-21 | 6-7 | 6-4 | 3-3 | 15-14 | 
| 67. Carolina Spt | 1-1 | 5-7-1 | 2-4 | 8-12-1 | 0-1 | 6-7 | 4-0 | 10-8 | 
| 68. Gameday  | 1-1 | 10-9 | 2-0 | 13-10 | 0-3 | 9-12-1 | 1-0 | 10-15-1 | 
| 69. Animal  | 7-8 | 7-8 | 2-2 | 15-18 | 5-2 | 3-2 | 3-5 | 11-9 | 
| 70. Glen McGrew  | 1-0 | 0-1 | 7-5-1 | 8-6-1 | 0-2 | 4-2 | 4-4 | |
| 71. EndZone | 13-10 | 18-11 | 31-21 | 8-4 | 1-1-1 | 11-10 | 20-15-1 | 
| REGULAR SEASON LOCKS  | |
| 2005 EXCELLENT COLLEGE LOCKS Our Own 3-1, ASA 7-1, ATS 5-0, Big Al 11-5, Dr.Bob 6-1, Gold Sheet 6-0, Inside Edge 6-1, Sturgeon 4-0, Prime Star 4-0, Sports One 10-6, Raider 4-2, Gameday 2-0 | 2005 EXCELLENT NFL LOCKS ATS 2-0, Doc's 2-0-1, Dr.Bob 2-0, Larry Ness 8-4, Masters Edge 12-6, Sports Analyst 9-2, Texas Insiders 7-4-1, Vegas Steam 8-4-3, Vegas High Rollers 6-2, Victory Sports 17-10, Winning Points 6-3, Carolina Sports 4-0 |