| 
        
          
            | Service Name | Rating Guide |  | Update | Regular Plays and (Cumulative Record) | BIG Plays and (Cumulative Record) |  
            | Our Own Selections
                
               
                
                  
                    | S. 24 |  | Ariz.St |  |  
                    | O.  1 |  | Navy |  |  
                    | O.  8 |  | NCSt |  |  
                    | O. 15 |  | Miss St |  |  
                    | O. 22 |  | NDame |  |  
                    | O. 29 |  | LaTech |  |  
                    | N.  5 |  | Texas |  |  | 10-50 |  | 1 | C(30-28-2)  30 W.Virg-W  20 Oreg-W  10 Rutgers-W P(11-20-1)     | C(5-2)  50 Utah-W P(0-0) |  
            |  | 10,15,SP |  | 2 | C(3-3)   P(0-0-1)    | C(4-3)  SP- Aub-L P(0-0) |  
            |  | 3-6 |  | 2 | C(0-0)   P(0-0) | C(2-6)  6 Illinois-L P(1-2)    |  
            |  | 1-9,10 |  | 1 | C(22-25-1)   P(10-4)    | C(1-3)  10 No.Texas-W P(1-0)    |  
            |  | Reg,Top,Lk |  | 1 | C(0-0)   P(0-0)   | C(27-30-1)  LK- A.Force-L , Duke-L P(16-19-3)  |  
            | 6.  Big Al  | Reg,Top,LK |  | 1 | C(16-12)   P(7-4)   | C(12-5-1)  LK- Miss-L , Utah-W ,  S.Jose St-W P(3-2-2)   |  
            |  | Reg,Top,Lk |  | 2 | C(0-2)   P(0-0)     | C(1-0)  LK- Nev-P P(0-0) |  
            | 11. Doc's | 3-6 |  | 1 | C(5-6)  5 Mich St-W P(9-7-2)    | C(2-1-1)   P(0-0) |  
            |  |  |  | 5 | C(2-1)   P(5-6)   | C(5-6)  400 Smu-L , SoCal-W P(2-4)  |  
            |  | 1-3,4 |  | 1 | C(16-20)  3 Fla-L   2 Penn St-P , Boise-L P(6-8-1)   | C(0-1)  P(0-0) |  
            |  | 40-100 |  | 3 | C(1-0)   P(0-0) | C(3-6)  100 Fla St-L P(6-3)   |  
            |  | Reg,Top,SP7 |  |  | C(5-9)   P(4-2)   | C(1-2)   P(0-0)   |  
            |  | Reg,Top,Lk |  | 1 | C(6-4)  Top- Lsu-L P(5-4)   | C(0-0) P(0-0) |  
            | 20. Hilton (NFL)  | Top |  |  | P(5-5-1)   | P(0-0) |  
            |  | 1-5 |  | 4 | C(4-3)  4 Oreg-W P(4-5)   | C(0-2-1)   P(0-0) |  
            |  | Reg,Top,Lk |  | 2 | C(1-10)   P(2-6)   | C(5-9)  LK- Over-Stanf-W P(4-3)  |  
            |  | Reg,Top,Lk |  | 2 | C(9-6)   P(4-3)   | C(9-8)  LK- Rutg-W , Tcu-W P(8-6-1)   |  
            |  | Top,LK |  |  | C(3-0)   P(2-1)   | C(4-3)  P(0-2-1)  |  
            |  | 25-100 |  | 2 | C(0-1)   P(0-0) | C(5-3-1)  100 Penn St-P P(1-7)   |  
            |  | 5-20,25 |  | 3 | C(13-11)  20 Texas-L , SoMiss-L P(13-11)   | C(0-0) P(0-0) |  
            |  | 50-100 |  | 4 | C(1-0)   P(0-0) | C(3-6)  100 Tcu-W P(4-5)   |  
            |  | 50-200 |  | 3 | C(0-0)    P(0-0) | C(6-3)  100 C.Fla-W P(5-4)   |  
            |  | 200-500 |  |  | C(0-0) P(0-0) | C(1-5)   P(0-2)   |  
            |  | 3-20 |  | 4 | C(1-0)   P(0-0) | C(2-7)  10 E.Car-W P(6-2-1)   |  
            |  | 1-5 |  | 2 | C(32-21)  3 Ohio St-L , Texas-L , SoMiss-L P(22-20-2)   | C(14-23-1)  5-YR Ark-W   4 Illinois-L , Ky-L , Penn St-P P(2-4-1)    |  
            |  | 1-4,5 |  | 1 | C(2-1)   P(19-13-1)   | C(6-13-1)  4 Mia-FL-W , SoMiss-L
                 P(1-1)   |  
            |  | 1-5 |  | 5 | C(4-5)  4 Oreg St-L P(3-6)   | C(1-0)  P(0-0) |  
            |  | 3,4,5 |  | 1 | C(4-5)  4 Army-L P(7-5-1)    | C(1-2-1)  P(0-0) |  
            |  | 1-4,5 |  | 1, 3 | C(0-0)   P(0-0)    | C(1-4)  5 NCSt-L , E.Mich-W   6 SoMiss-L P(2-1)   |  
            |  | 3-10 |  | 5 | C(0-1)    P(0-0) | C(8-1)  10 Fresno St-L P(4-5)   |  
            |  | Reg,Top,Lk |  | 3 | C(12-4)   P(6-3)   | C(4-5)  LK- Ark-W P(6-2-1)  |  
            |  | 3-10 |  | 2 | C(14-9)   P(4-4)   | C(4-5)  10 Fla St-L P(3-5-1)   |  
            |  | Reg,Top,Lk |  | 5 | C(1-5)  Top- Under-Mich-W P(2-5)   | C(10-9)   P(1-5-1)   |  
            |  | 1-4,5,10 |  | 2 | C(1-0)   P(0-2)    | C(4-5)  5 Miss-L P(4-5)   |  
            |  | 25-100 |  | 2 | C(1-0)   P(0-0)    | C(4-5)  100 Missouri-W P(3-6)   |  
            |  | LK |  | 5 | C(0-0)   P(0-0)    | C(2-4)  LK- E.Car-W P(3-1-1)   |  
            |  | 3-15 |  | 1 | C(13-15)   P(5-4)   | C(3-6)  10 Neb-P P(5-4)   |  
            |  | 50-100 |  | 4 | C(1-0)   P(0-0)    | C(5-4)  100 Uab-W P(2-6-1)   |  
            |  | Reg,Top,Lk |  | 3 | C(12-18)   P(5-5)   | C(4-5)  LK- Rutg-W P(4-4)   |  
            |  | 150-300 |  | 2 | C(0-1)   P(0-0) | C(6-3)  300 Mich-W P(7-2)   |  
            |  | Reg,Top,Lk |  | 2 | C(10-10)   P(3-4)    | C(10-9-2)  LK- Missouri-W , Illinois-L ,   Texas A&M-L P(11-6-1)   |  
            |  | Reg,Str,Lk |  | 2 | C(14-14)   P(5-4)   | C(5-3-1)  LK- Rutg-W P(4-4-1)   |  
            |  | Reg,Str,Lk |  | 1 | C(22-8)  P(6-5)   | C(3-6)  LK- Iowa-L P(3-5)  |  
            | ADD ONS |  |  |  |  |  |  
            | Carolina Sports | 5* | 
 | 3 | 
 | 
              C(4-3)  7 Georgia-W P(3-1)    |  
            | Blazer | 4* , 5* | 
 | 3 | 
 |  |  |